• Floor Plans
  • Amenities
  • Photos
  • Virtual Tours
  • Map & Directions
  • Neighborhood
  • F A Q
  • Contact Us
  • The Landings at Laughlin
    8550 Edwards St
    Del Rio, TX 78840
    Office: (830) 298-1701
    Fax: (830) 298-3572
    Office Hours:
    Mon - Fri: 8:00 am - 6:00 pm
    Sat - Sun: Closed

    Floor Plans   
    Name Rent * Bed Bath SQ. Feet ** Layout
    Type 1A $861  -  $1486 2 1 1084
    Type 1B $861  -  $1486 3 2 1258
    Type 2A $861  -  $1486 3 1 1240
    Type 2B $861  -  $1486 2 1 1172
    Type 3A $861  -  $1486 3 1 1234
    Type 3B $861  -  $1486 2 1 1168
    Type 4A $861  -  $1486 3 2 1490
    Type 4B $861  -  $1486 3 2 1460
    Type 5 $1028  -  $1486 2 1.5 1419
    Type 6 $1028  -  $1486 2 1.5 1427
    Type 7 $1028  -  $1486 2 1.5 1405
    Type 8 $1028  -  $1486 2 1.5 1437
    Type 9 $1644  -  $1846 3 2 1592
    Type 10 $1644  -  $1846 3 2 1614
    Type 11 $1644  -  $1846 3 2 1602
    Type 12 $1644  -  $1846 3 2 1589
    Type A-2 $1242  -  $1486 4 2 1498
    * Pricing is subject to change.
    ** SQFT listed is an approximate value for each unit.
    Description
    The Landings at Laughlin offers family housing to service members and their families. Enjoy living in a community that is within walking distance of base services and recreational facilities, plus enjoy a sense of security.

    The Pinnacle team would like to thank the men and women serving our country. Our team has a heartfelt appreciation for your service. We are grateful for your dedication and commitment to protecting our freedom, rights, and general welfare.